<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullen FP</title>
	<atom:link href="http://www.cullenfp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cullenfp.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 09:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are our affluent baby boomers reinventing retirement?</title>
		<link>http://www.cullenfp.co.uk/2012/05/are-our-affluent-baby-boomers-reinventing-retirement/</link>
		<comments>http://www.cullenfp.co.uk/2012/05/are-our-affluent-baby-boomers-reinventing-retirement/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:22:02 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1586</guid>
		<description><![CDATA[From the US, findings in a ‘New Retirement Survey’ from Merrill-Lynch (ML), indicate that many baby boomers (those people of around 65 years, conceived and born in the immediate post World War 2 years) and who are defined as affluent, plan to keep working and earning money during their retirement years. Planned alternate periods of [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/05/are-our-affluent-baby-boomers-reinventing-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva&#8217;s first working lives report</title>
		<link>http://www.cullenfp.co.uk/2012/05/avivas-first-working-lives-report/</link>
		<comments>http://www.cullenfp.co.uk/2012/05/avivas-first-working-lives-report/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:16:17 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1590</guid>
		<description><![CDATA[This research is a powerful insight into the mindset and thinking of employees in the UK today. It is valuable reading for any employer questioning how employees perceive and value pensions and other benefits provided, and then how to shape a benefit structure to obtain maximum value for the company, in attracting and retaining good [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/05/avivas-first-working-lives-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of Matt Bagguley, Business Support</title>
		<link>http://www.cullenfp.co.uk/2012/05/a-day-in-the-life-of-matt-bagguley-business-support/</link>
		<comments>http://www.cullenfp.co.uk/2012/05/a-day-in-the-life-of-matt-bagguley-business-support/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:12:39 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[our people]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1599</guid>
		<description><![CDATA[Last month we took a look at a ‘day in the life of’ one of our consultants, Chris Marsh. This month, we introduce you to Matt Bagguley, who works as part of the business support team in our corporate pensions division.  8.30am – The usual 8.30 start in the office. My first job is to [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/05/a-day-in-the-life-of-matt-bagguley-business-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick or switch &#8211; current accounts</title>
		<link>http://www.cullenfp.co.uk/2012/04/stick-or-switch-current-accounts/</link>
		<comments>http://www.cullenfp.co.uk/2012/04/stick-or-switch-current-accounts/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:27:41 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1570</guid>
		<description><![CDATA[There are 54 million current accounts in the UK, and they are big business for the banks. According to research from the Alliance &#38; Leicester, six out of ten adults have never switched their current account and 84% said they have no plans to do so over the next twelve months. The banks know that [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/04/stick-or-switch-current-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of Chris Marsh, Consultant</title>
		<link>http://www.cullenfp.co.uk/2012/04/a-day-in-the-life-of-chris-marsh-consultant/</link>
		<comments>http://www.cullenfp.co.uk/2012/04/a-day-in-the-life-of-chris-marsh-consultant/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:24:14 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Our news]]></category>
		<category><![CDATA[our people]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1560</guid>
		<description><![CDATA[Last month we took a look at a ‘day in the life of’ one of our paraplanners, Richard Fogarty. Following the same theme, here’s a day in the life of Chris Marsh, a consultant. 8.00am &#8211; My day starts whilst still at home as I check my calendar to confirm my plans for the day. [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/04/a-day-in-the-life-of-chris-marsh-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Identity Theft &#8211; be on guard</title>
		<link>http://www.cullenfp.co.uk/2012/04/finance-identity-theft-be-on-guard/</link>
		<comments>http://www.cullenfp.co.uk/2012/04/finance-identity-theft-be-on-guard/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:13:49 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial education]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1564</guid>
		<description><![CDATA[Research undertaken by Infosecurity Europe, has uncovered that 42 per cent of a pool of 1000 surveyed commuters in London said that criminals had stolen their personal data and used it to clear out their accounts or borrow money in their names. Financial Identity Theft is one of the fastest growing crimes all over the [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/04/finance-identity-theft-be-on-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holroyd appoint Cullen Financial Planning</title>
		<link>http://www.cullenfp.co.uk/2012/04/holroyd-appoint-cullen-financial-planning/</link>
		<comments>http://www.cullenfp.co.uk/2012/04/holroyd-appoint-cullen-financial-planning/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:29:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[For businesses]]></category>
		<category><![CDATA[Our news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[our people]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1533</guid>
		<description><![CDATA[We&#8217;re delighted to announce that we were recently appointed to look after the corporate pension arrangements of Holroyd Ltd.  Late last year Holroyd took the decision to use our Managed Pension Service, recognising the need for employee advice that supported their own strong pensions culture and commitment to staff welfare. With over 200 staff across [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/04/holroyd-appoint-cullen-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected Rights – new possibilities from April 6th</title>
		<link>http://www.cullenfp.co.uk/2012/03/protected-rights-%e2%80%93-new-possibilities-from-april-6th/</link>
		<comments>http://www.cullenfp.co.uk/2012/03/protected-rights-%e2%80%93-new-possibilities-from-april-6th/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:11:41 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1525</guid>
		<description><![CDATA[Historically, many people chose to contract out of the State Earnings Related Pension Scheme using their money purchase pension. Put simply, this meant that the money that would have gone into SERPS went into their personal pensions instead – effectively, they were swapping known benefits from the Government for unknown (but potentially greater) benefits from [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/03/protected-rights-%e2%80%93-new-possibilities-from-april-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISAs gathering dust, not interest?</title>
		<link>http://www.cullenfp.co.uk/2012/03/isas-gathering-dust-not-interest/</link>
		<comments>http://www.cullenfp.co.uk/2012/03/isas-gathering-dust-not-interest/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:38:49 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ISAs]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1486</guid>
		<description><![CDATA[An increasing number of new cash ISA products are being sold with additional interest as a bonus percentage, usually for no more than the first year. Investors who do not review their ISA holdings on at least a yearly basis may find that a later interest yield is dramatically less than they expected. Some people [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/03/isas-gathering-dust-not-interest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten top tax saving tips</title>
		<link>http://www.cullenfp.co.uk/2012/03/ten-top-tax-saving-tips/</link>
		<comments>http://www.cullenfp.co.uk/2012/03/ten-top-tax-saving-tips/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:10:58 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[save tax]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1478</guid>
		<description><![CDATA[Nobody likes paying tax, so it makes sense to do whatever you can to minimise the amount of tax that you pay and take advantage of all the allowances that are available to you. Remember, most allowances apply to one particular tax year – and once it has ended the allowances are lost. That’s why [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/03/ten-top-tax-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

