<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullen FP</title>
	<atom:link href="http://www.cullenfp.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cullenfp.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing and understanding investment risk</title>
		<link>http://www.cullenfp.co.uk/2012/02/managing-and-understanding-investment-risk/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/managing-and-understanding-investment-risk/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:21:48 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1445</guid>
		<description><![CDATA[The amount of risk involved with an investment can be managed by matching it appropriately with the length of time you have available to invest, your tolerance towards fluctuations in returns and your investment time frame. For example, if you are saving for a house deposit and have only 12 months to go before you [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/managing-and-understanding-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection planning and the lack of it</title>
		<link>http://www.cullenfp.co.uk/2012/02/protection-planning-and-the-lack-of-it/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/protection-planning-and-the-lack-of-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:18:36 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[protection planning]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1449</guid>
		<description><![CDATA[Homebuyers have house insurance and motorists need to have car insurance – despite the fact that the chance of your house suffering significant damage is remote, and that many people never claim on their car insurance. They do of course provide valuable peace of mind. But would we be lining up to buy these products [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/protection-planning-and-the-lack-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for a baby? Surely not!</title>
		<link>http://www.cullenfp.co.uk/2012/02/saving-for-a-baby-surely-not/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/saving-for-a-baby-surely-not/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:12:22 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1440</guid>
		<description><![CDATA[Saving for your child’s future can be one way of giving them financial freedom in later life and that’s why it’s advisable to start considering all the investment options early on. One option is to look at setting up a pension for your child. Unlike other investments, they’ll need to reach the ripe old age [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/saving-for-a-baby-surely-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace pension advice &#8211; the most common questions</title>
		<link>http://www.cullenfp.co.uk/2012/02/workplace-pension-advice-the-most-common-questions/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/workplace-pension-advice-the-most-common-questions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:43:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[For businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1413</guid>
		<description><![CDATA[Pensions are far from simple, many in our industry take a certain level of knowledge for granted when delivering pension advice.  Our experience is that many employees have little understanding of retirement planning and are left to make their own decisions. We&#8217;ve listed below the most common questions asked when we sit down with employees [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/workplace-pension-advice-the-most-common-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you take action? An overview of Corporate Social Responsibility</title>
		<link>http://www.cullenfp.co.uk/2012/02/why-should-you-take-action-an-overview-of-corporate-social-responsibility/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/why-should-you-take-action-an-overview-of-corporate-social-responsibility/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:07:12 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[For businesses]]></category>
		<category><![CDATA[employers]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1407</guid>
		<description><![CDATA[The culture of a business develops and changes over time. It’s shaped internally by the people within the business and impacts externally on clients and/or customers. Employees and clients can develop a set of expectations about the culture of a business and behave accordingly. A ‘high performance culture’ only exists when everyone trusts and values [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/why-should-you-take-action-an-overview-of-corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains Tax &#8211; an overview</title>
		<link>http://www.cullenfp.co.uk/2012/02/capital-gains-tax-an-overview/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/capital-gains-tax-an-overview/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:55:53 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[save tax]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1399</guid>
		<description><![CDATA[Capital Gains Tax is a tax on the profit or gain you make when you sell, give away, exchange or otherwise dispose of all or part of a business asset, owned by yourself or by your business partnership. Business assets are assets that are related to trading or to your business in some way and [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/capital-gains-tax-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersaving Britain</title>
		<link>http://www.cullenfp.co.uk/2012/02/undersaving-britain/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/undersaving-britain/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:59:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[For businesses]]></category>
		<category><![CDATA[For individuals]]></category>
		<category><![CDATA[auto-enrolment]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1386</guid>
		<description><![CDATA[Pension saving is at its lowest level for 10 years according to recently published Department of Work and Pensions (DWP) analysis by the Family Resources Survey (FRS), a key source for pension information. The analysis came from interviews with around 25,000 private households across the UK in 2009 and 2010. Only 38% of working-age people, [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/undersaving-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Relevant Life Policy?</title>
		<link>http://www.cullenfp.co.uk/2012/02/what-is-a-relevant-life-policy/</link>
		<comments>http://www.cullenfp.co.uk/2012/02/what-is-a-relevant-life-policy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:38:55 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[life assurance]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1393</guid>
		<description><![CDATA[A Relevant Life Policy is a tax efficient life assurance product for businesses, recognised and understood by HMRC and governed by the same legislation that deals with group life pension schemes (the Income Tax (Earnings and Pensions) Act 2003). It is an alternative way of providing a lump sum on death for an individual, without [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/02/what-is-a-relevant-life-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten New Year&#8217;s resolutions for your financial planning</title>
		<link>http://www.cullenfp.co.uk/2012/01/ten-new-years-resolutions-for-your-financial-planning/</link>
		<comments>http://www.cullenfp.co.uk/2012/01/ten-new-years-resolutions-for-your-financial-planning/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:07:47 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[For individuals]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[save tax]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1372</guid>
		<description><![CDATA[Around 50% of us make New Year’s Resolutions and ‘sort the finances out’ must be one of the most popular: but that’s a little vague – it’s more a wish than a firm commitment to take action. Top topics to consider if you’re determined to sort out your finances, these may give you some food [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/01/ten-new-years-resolutions-for-your-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound cost averaging in building savings</title>
		<link>http://www.cullenfp.co.uk/2012/01/pound-cost-averaging-in-building-savings/</link>
		<comments>http://www.cullenfp.co.uk/2012/01/pound-cost-averaging-in-building-savings/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:25:42 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[For individuals]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.cullenfp.co.uk/?p=1354</guid>
		<description><![CDATA[Pound Cost Averaging (PCA) is a term which describes how you can build up a capital sum by investing a fixed amount of money, for example equal monetary amounts regularly and periodically over specific time periods in a particular investment or portfolio. It is most often used with equity-based investments rather than bonds or fixed [...]]]></description>
		<wfw:commentRss>http://www.cullenfp.co.uk/2012/01/pound-cost-averaging-in-building-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

